May 31, 2013, midnight, after two weeks of reviews the jury composed by 20 world renowned professionals has come to a verdict and is proud to announce today the winners of the 2013 Bees Awards. Congratulations to all nominees & winners!
For their forth edition, The Bees Awards received social media marketing campaigns from six continents and 23 countries. Nominees & winners deserve credits for defining the best practices of the social media marketing industry.
You are kindly invited to review the winners & nominees list below.
| Discovery Channel - Moonshiners | OMD | United States |
| Winner: Metropole Tweetphony | Havas WorldWide Amsterdam | Netherlands |
| Curators of Sweden | Volontaire | Sweden |
| The Oreo Blackout Tweet | 360i | United States |
| #friskissthlm | Volt | Sweden |
| The Social Home Tour | Artplan | Brazil |
| Frito-Lay Do Us a Flavor | OMD | United States |
| Winner: Skype: Say it with Skype | 1000heads | United Kingdom |
| Papermate World's Most Stolen Pen | PHD | United States |
| #friskissthlm | Volt | Sweden |
| Winner: Discovery Channel - Gold Rush | OMD | United States |
| AMOURUGBY | KIDS LOVE JETLAG (FRED & FARID GROUP) | France |
| Propel Kiip | OMD | United States |
| Winner: Dunk Tank | Clear Channel Spectacolor | United States |
| GODIVA LOVE&HUG project | Saatchi and Saatchi Fallon Tokyo | Japan |
| The CW “Twitter in Print” | OMD | United States |
| Civil Rights Captcha | Prime | Sweden |
| Bugaboo's 3 For 30 - Facebook Ads | Buzzsmith | United States |
| Rav4 - No Time to Waste! Banners | Saatchi & Saatchi LA | United States |
| No winner has been awarded by jury | Ref. Rules & Criteria |
| Winner: Agora Social Visualizer | 1000heads | United Kingdom |
| Top Voice | Cossette | Canada |
| MILRAM Blogger Cookbook | strg. GmbH | Germany |
| VO5 Express Yourself | Havas Worldwide London | United Kingdom |
| Winner: Cotton 24-Hour Runway Show | Jack Morton Worldwide | United States |
| Winner: Tanks Of Thanks | Colle+McVoy | United States |
| Basil Hayden | Walton Isaacson | United States |
| Winner: Making a Difference for a Sandy Hook Family | Havas PR North America | United States |
| Winner: The Social Home Tour | Artplan | Brazil |
| Mitsubishi MyCover | Ampfy | Brazil |
| Gatorade Bolt! Mobile Integration | OMD | United States |
| MyLowe’s Sims Social | OMD | United States |
| Winner: Intel Angry Birds | OMD | United States |
| The Great Beach CleanApp | INNOCEAN USA | United States |
| Hertz Foursquare | OMD | United States |
| Winner: Tag the Weather | Saatchi & Saatchi Stockholm | Sweden |
| "A Year in the Like" | Edelman Digital | United States |
| Papermate World's Most Stolen Pen | PHD | United States |
| Winner: Bradesco F.Banking | AG2 Publicis Modem | Brazil |
| Mitsubishi MyCover | Ampfy | Brazil |
| Winner: The CW “Twitter in Print” | OMD | United States |
| The Cisco Learning Network | Learning@Cisco | United States |
| The Social Home Tour | Artplan | Brazil |
| Adaptive Canvas | Studiocom | United States |
| Winner: Measuring What Matters | Blueocean Market Intelligence | United States |
| Winner: Blind | Hungry Boys | Russia |
| The CW “Twitter in Print” | OMD | United States |
| Discovery Channel - Moonshiners | OMD | United States |
| The Social Home Tour | Artplan | Brazil |
| Basil Hayden | Walton Isaacson | United States |
| Winner: Advertising Week Question Generator | Colle+McVoy | United States |
| 100 Cars For Good "Click" | Saatchi & Saatchi LA | United States |
| Samsung Make A Wish Campaign for Valentine's Day | Havas Media | Hong Kong SAR China |
| Basil Hayden | Walton Isaacson | United States |
| Winner: GAME OF THRONES DRAGON SHADOW LAUNCH | PHD | United States |
| Prius Hum | Saatchi & Saatchi LA | United States |
| THE COUNTRYWIDE JOKE | FRED & FARID PARIS | France |
| Adobe Marketing Cloud: Metrics, Not Myth | Edelman Digital | United States |
| SmartWool Fan Field Tester Program | Victors & Spoils | United States |
| Winner: The Great American Bacon Barter | 360i | United States |
| Civil Rights Captcha | Prime | Sweden |
| Tundra Endeavour Campaign | Saatchi & Saatchi LA | United States |
| 1000heads | 1000heads | United Kingdom |
| Winner: 360i | 360i | United States |
| OMD | OMD | United States |
| Edelman Digital | Edelman Digital | United States |
| MSLGROUP Asia | MSLGROUP Asia | China |
Now review our social media marketing Top 100+ agencies and schools